
Bluebonnet Nutrition Maxi One® Whole Food-Based Multiple …

Main Features
- BRANDS: Bluebonnet Nutrition
- PRODUCT TYPE: Multiples
- ITEM FORM: Vegetable Capsules
- UNIT QUANTITY: 90
Extra Features
- Premium Quality
- Satisfaction Guarantee
- Money Back Guarantee
As a dietary supplement, take one capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts
Serving Size: 1 Caplet
Servings per Container: 90
Amount Per Serving | % Daily Value | |
Vitamin A (as 1500 IU vitamin A palmate) (as 3000 IU beta-carotene) | 900 mcg | 100% |
Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as 2000 IU cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 100% |
Vitamin K (as menaquinone-7 [K2] from natto) | 20 mcg | 17% |
Vitamin B1 (as thiamin mononitrate) | 20 mg | 1,667% |
Vitamin B2 (as riboflavin, riboflavin 5' phosphate) | 20 mg | 1,538% |
Vitamin B3 (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl, pyridoxine 5' phosphate) | 20 mg | 1,176% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source), folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
Biotin (as D-biotin) | 50 mcg | 167% |
Pantothenic Acid (as pantothenic acid) | 13 mg | 260% |
Calcium (as calcium citrate) | 25 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aspartate) | 50 mg | 12% |
Zinc (as bisglycinate chelate) | 11 mg | 100% |
Selenium (as glycinate complex) | 55 mcg | 100% |
Copper (as bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
Chromium (as nicotinate glycinate chelate) | 100 mcg | 286% |
Molybdenum (as glycinate chelate) | 45 mcg | 100% |
Choline Bitartrate | 25 mg | 5% |
Boron (amino acid complex) | 1 mg | * |
Energy and Vitality Blend (from ashwagandha root extract, bacopa whole plant extract, green tea leaf extract, holy basil leaf extract, pomegranate whole fruit extract, rhodiola rosea root extract, tumeric root extract) | 35 mg | * |
Organic Whole Food Vegetable Blend (from organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli sprout, organic dulse) | 25 mg | * |
Plant Source Enzyme Blend (supplying bromelain [from pineapple 2000 GDU/gram], papain [from papaya], amylase, cellulase, glucoamylase, lipase, protease) | 10 mg | * |
*Daily value not established.
If you are on blood thinning medication, this product is not recommended.
Bluebonnet Nutrition Maxi One® Whole Food-Based Multiple Iron Free Description
New & Improved
With Organic Veggies
Daily Nutritional Support
Support Digestion
Boost Energy
Enhance Vitality
Improve Mood
With B-Complex 75
Coenzymes & Super Fruits
Albion® Minerals
Reviews
There are no reviews yet.